Yamaha TrueX90A
Specifications:
| Front Speaker System | ||
| Maximum Output Power | Front L/R 100 W x 2 [1-ch driven, JEITA], Center 100 W [1-ch driven, JEITA], Height L/R 2.5 W x 12 [1-ch driven, JEITA] | |
| Driver Unit | ||
| Front L/R | (Full Range) Type; Enclosed type [non-magnetic shielding], Speaker unit; 11 × 5.3cm cone × 2, Playback frequency range; 120 Hz ~ 3.2 kHz, Impedance; 6 _ (Tweeter) Type; Enclosed type [magnetic shielding], Speaker unit; 2.5cm dome x 2, Playback frequency range; 3.2 kHz ~ 20 kHz, Impedance; 6 _ | |
| Centre | (Full Range) Type; Enclosed type [non-magnetic shielding], Speaker unit; 11 × 5.3cm cone × 2, Playback frequency range; 120 Hz ~ 3.2 kHz, Impedance; 6 _ (Tweeter) Type; Enclosed type [magnetic shielding], Speaker unit; 2.5cm dome, Playback frequency range; 3.2 kHz ~ 20 kHz,Impedance; 6 _ | |
| Height | Type; Enclosed type [magnetic shielding], Speaker unit; 2.8cm cone x 12, Playback frequency range; 500 Hz ~ 20 kHz, Impedance; 4 _ | |
| Frequency Response | 120 Hz ~ 20 kHz | |
| Terminals | (Inputs) HDMI: 1, Optical Digital: 1 (Output) HDMI: 1 [ARC/eARC] (Network) Bluetooth®: 1, Wireless Lan (Wi-Fi) 1, Wireless Output (for wireless subwoofer and speakers): 1 | |
| Standby Power Consumption | 0.5 W (HDMI-CEC off, Network standby off), 2.0 W (HDMI-CEC on, Network standby off) | |
| Dimensions (W x H x D) | 1180 x 85 x 143mm | |
| Weight | 11.0kg | 
Subwoofer Specifications:
| Type | Bass-reflex | 
| Maximum Rated Power Driver Unit | 100 W (3 ohms, 10% THD) 17cm cone type | 
| Input | Wireless input: 1 | 
| Frequency Response | 33 Hz ~ 120 Hz | 
| Dimensions (W x H x D) | 241 x 378 x 414mm | 
| Weight | 12.7kg | 
Surround Speakers:
| Maximum Output Power  | 10 W x 2 (1 kHz, 10% THD)  | 
| Driver Unit  | 5.8cm Full-range x 2, Passive radiator x 2  | 
| Frequency Response  | 55 Hz ~ 
20 kHz  | 
| Terminals  | (Inputs) USB Type C  | 
| Network  | Bluetooth® (Ver.5.0), Wireless (5.8 GHz)  | 
| Power Supply  | USB Type C or Charging terminal (CC-T1A)  | 
| Built-in Battery  | Battery life: 12 hours (Charging time: 4 hours)  | 
| Dimensions (W x H x D)  | 88 x 220 x 88mm  | 
| Weight  | 0.99kg  | 















